End cover ULKE
Description
GRP-end cover for cable ladders UL/ULL, glass fiber reinforced polyester, pressed, RAL 7032, pebble grey
Material | GRP (Glass-fibre Reinforced Polyester) |
Color | Pebble grey |
RAL | 7032 |
GRP-end cover for cable ladders UL/ULL, glass fiber reinforced polyester, pressed, RAL 7032, pebble grey
Material | GRP (Glass-fibre Reinforced Polyester) |
Color | Pebble grey |
RAL | 7032 |
Refer to the product sheets for more information on product details and compatibility.
Product | EAN | Height (mm) | Width (mm) | Product sheet |
---|---|---|---|---|
ULKE 53.150 | 4013339965748 | 53 | 150 | |
ULKE 53.200 | 4013339965755 | 53 | 200 | |
ULKE 53.300 | 4013339965762 | 53 | 300 | |
ULKE 53.400 | 4013339965779 | 53 | 400 | |
ULKE 53.500 | 4013339965786 | 53 | 500 | |
ULKE 53.600 | 4013339965793 | 53 | 600 | |
ULKE 80.150 | 4013339965809 | 80 | 150 | |
ULKE 80.200 | 4013339965816 | 80 | 200 | |
ULKE 80.300 | 4013339965823 | 80 | 300 | |
ULKE 80.400 | 4013339965830 | 80 | 400 | |
ULKE 80.500 | 4013339965847 | 80 | 500 | |
ULKE 80.600 | 4013339965854 | 80 | 600 | |
ULKE 100.150 | 4013339965526 | 100 | 150 | |
ULKE 100.200 | 4013339965533 | 100 | 200 | |
ULKE 100.300 | 4013339965540 | 100 | 300 | |
ULKE 100.400 | 4013339965557 | 100 | 400 | |
ULKE 100.450 | 4013339965564 | 100 | 450 | |
ULKE 100.500 | 4013339965571 | 100 | 500 | |
ULKE 100.600 | 4013339965588 | 100 | 600 | |
ULKE 100.700 | 4013339965595 | 100 | 700 | |
ULKE 100.750 | 4013339965601 | 100 | 750 | |
ULKE 100.800 | 4013339965618 | 100 | 800 | |
ULKE 100.900 | 4013339965625 | 100 | 900 | |
ULKE 150.150 | 4013339965632 | 150 | 150 | |
ULKE 150.200 | 4013339965649 | 150 | 200 | |
ULKE 150.300 | 4013339965656 | 150 | 300 | |
ULKE 150.400 | 4013339965663 | 150 | 400 | |
ULKE 150.450 | 4013339965670 | 150 | 450 | |
ULKE 150.500 | 4013339965687 | 150 | 500 | |
ULKE 150.600 | 4013339965694 | 150 | 600 | |
ULKE 150.700 | 4013339965700 | 150 | 700 | |
ULKE 150.750 | 4013339965717 | 150 | 750 | |
ULKE 150.800 | 4013339965724 | 150 | 800 | |
ULKE 150.900 | 4013339965731 | 150 | 900 |
You want to see all our products and specifications in details?