Reducer ULRU
Description
GRP-reduction for cable ladder UL/ULL, with perforated connecting flaps, glass fiber reinforced polyester, pultruded, RAL 7032, pebble grey
Material | GRP (Glass-fibre Reinforced Polyester) |
Color | Pebble grey |
RAL | 7032 |
GRP-reduction for cable ladder UL/ULL, with perforated connecting flaps, glass fiber reinforced polyester, pultruded, RAL 7032, pebble grey
Material | GRP (Glass-fibre Reinforced Polyester) |
Color | Pebble grey |
RAL | 7032 |
Refer to the product sheets for more information on product details and compatibility.
Product | EAN | (Cable ladder) Height (mm) | Width (mm) | Product sheet |
---|---|---|---|---|
ULRU 53.100 | 4013339959914 | 53 | 100 | |
ULRU 53.150 | 4013339959921 | 53 | 150 | |
ULRU 53.200 | 4013339959938 | 53 | 200 | |
ULRU 53.300 | 4013339959945 | 53 | 300 | |
ULRU 53.400 | 4013339959952 | 53 | 400 | |
ULRU 80.100 | 4013339959969 | 80 | 100 | |
ULRU 80.150 | 4013339959976 | 80 | 150 | |
ULRU 80.200 | 4013339959983 | 80 | 200 | |
ULRU 80.300 | 4013339959990 | 80 | 300 | |
ULRU 80.400 | 4013339960002 | 80 | 400 | |
ULRU 100.100 | 4013339960019 | 80 | 100 | |
ULRU 100.150 | 4013339960026 | 100 | 150 | |
ULRU 100.200 | 4013339960033 | 100 | 200 | |
ULRU 100.300 | 4013339960040 | 100 | 300 | |
ULRU 100.400 | 4013339960057 | 100 | 400 | |
ULRU 100.500 | 4013339960064 | 100 | 500 | |
ULRU 100.600 | 4013339960071 | 100 | 600 | |
ULRU 150.100 | 4013339960088 | 100 | 100 | |
ULRU 150.150 | 4013339960095 | 150 | 150 | |
ULRU 150.200 | 4013339960101 | 150 | 200 | |
ULRU 150.300 | 4013339960118 | 150 | 300 | |
ULRU 150.400 | 4013339960125 | 150 | 400 | |
ULRU 150.500 | 4013339960132 | 150 | 500 | |
ULRU 150.600 | 4013339960149 | 150 | 600 |
You want to see all our products and specifications in details?