Cover for elevation change KKETD
Description
GRP-cover for floor/elevation change, glass fiber reinforced polyester, pressed, RAL 7032, pebble grey
Material | GRP (Glass-Reinforced Polyester) |
Color | Pebble grey |
RAL | 7032 |
GRP-cover for floor/elevation change, glass fiber reinforced polyester, pressed, RAL 7032, pebble grey
Material | GRP (Glass-Reinforced Polyester) |
Color | Pebble grey |
RAL | 7032 |
Refer to the product sheets for more information on product details and compatibility.
Product | EAN | (Cable tray) Height (mm) | Width (mm) | Product sheet |
---|---|---|---|---|
KKETD 50.100 | 4013339957002 | 50 | 100 | |
KKETD 50.150 | 4013339957019 | 50 | 150 | |
KKETD 50.200 | 4013339957026 | 50 | 200 | |
KKETD 50.300 | 4013339957033 | 50 | 300 | |
KKETD 80.100 | 4013339957040 | 80 | 100 | |
KKETD 80.150 | 4013339957057 | 80 | 150 | |
KKETD 80.200 | 4013339957064 | 80 | 200 | |
KKETD 80.250 | 4013339957071 | 80 | 250 | |
KKETD 80.300 | 4013339957088 | 80 | 300 | |
KKETD 80.400 | 4013339957095 | 80 | 400 | |
KKETD 80.500 | 4013339957101 | 80 | 500 | |
KKETD 80.600 | 4013339957118 | 80 | 600 | |
KKETD 110.100 | 4013339957125 | 110 | 100 | |
KKETD 110.200 | 4013339957132 | 110 | 200 | |
KKETD 110.300 | 4013339957149 | 110 | 300 | |
KKETD 110.400 | 4013339957156 | 110 | 400 | |
KKETD 110.500 | 4013339957163 | 110 | 500 | |
KKETD 110.600 | 4013339957170 | 110 | 600 |
You want to see all our products and specifications in details?