Cover for inside elbow, KKBID
Description
GRP-cover for vertical inside elbow, glass fiber reinforced polyester, pressed, RAL 7032, pebble grey
Material | GRP (Glass-fibre Reinforced Polyester) |
Color | Pebble grey |
RAL | 7032 |
GRP-cover for vertical inside elbow, glass fiber reinforced polyester, pressed, RAL 7032, pebble grey
Material | GRP (Glass-fibre Reinforced Polyester) |
Color | Pebble grey |
RAL | 7032 |
Refer to the product sheets for more information on product details and compatibility.
Product | EAN | (Cable tray) Height (mm) | Width (mm) | Product sheet |
---|---|---|---|---|
KKBID 50.050 | 4013339956814 | 50 | 50 | |
KKBID 50.100 | 4013339956821 | 50 | 100 | |
KKBID 50.150 | 4013339956838 | 50 | 150 | |
KKBID 50.200 | 4013339956845 | 50 | 200 | |
KKBID 50.300 | 4013339956852 | 50 | 300 | |
KKBID 80.100 | 4013339956869 | 80 | 100 | |
KKBID 80.150 | 4013339956876 | 80 | 150 | |
KKBID 80.200 | 4013339956883 | 80 | 200 | |
KKBID 80.250 | 4013339956890 | 80 | 250 | |
KKBID 80.300 | 4013339956906 | 80 | 300 | |
KKBID 80.400 | 4013339956913 | 80 | 400 | |
KKBID 80.500 | 4013339956920 | 80 | 500 | |
KKBID 80.600 | 4013339956937 | 80 | 600 | |
KKBID 110.100 | 4013339956944 | 110 | 100 | |
KKBID 110.200 | 4013339956951 | 110 | 200 | |
KKBID 110.300 | 4013339956968 | 110 | 300 | |
KKBID 110.400 | 4013339956975 | 110 | 400 | |
KKBID 110.500 | 4013339956982 | 110 | 500 | |
KKBID 110.600 | 4013339956999 | 110 | 600 |
You want to see all our products and specifications in details?